POWER BOX
UNLIMITED M10
With a 35, 80, 150 kW inverter and
storage capacity from 100-240 kWh
Technical Details
Standard 100 kWh storage with a 35 kW inverter.
Expandable to a 80 and 150 kW inverter and storage from 100-240 kWh.
| XPB-U-M10 | XPB-U35-M10 | XPB-U80-M10 | XPB-U150-M10 | |
| Unit Details | Dimensions (LxWxH) | 3.05 m x 2.44 m x 2.90 m 10 ft. High Cube Container | ||
| Base Weight | Depending on inverter and battery storage configuration | |||
| Power Electronics | Inverter Power | 35 kW | 80 kW | 150 kW |
| Transformer | integrated as standard / 400 V 3P + N + PE | |||
| Switch Funktion | integrated as standard | |||
| Storage | Battery Type | Lithium Iron Phosphate (LiFePO4) | ||
| Nominal Capacity | 100-240 kWh | 100-240 kWh | 140-240 kWh | |
| Nominal Battery Voltage | 650 V DC | |||
| Management | aBMS (actives Battery-Managment-System) | |||
Further Information
Brochure


